0-2954-5281-3
| Model Color | Black |
|---|
| Screen size | 32 |
|---|
| Dimensional size | W729 x D 179.5 x H 473.7 mm. |
|---|
| Dimensional size (without stand) | W729 x D 82.6 x H 434.9 mm. |
|---|
| G.W. (kg) | 4.5 |
|---|
| N.W. (kg) | 3.7 |
|---|
| Packaging dimension (in mm) | H 800 x D 140 x H 510 mm. |
|---|
| Screen type | - |
|---|
| Technology type (E-LED, D-LED, O-LED) | D-LED |
|---|
| Display Frequency | 60Hz |
|---|
| Display Resolution | 1366x768 |
|---|
| Viewing angle | 178° |
|---|
| Brightness (cd/m²) | 180cd/㎡ |
|---|
| Contrast ratio | 1200:1(typical), 900:1(min) |
|---|
| MEMC | No |
|---|
| Mobile control | No |
|---|
| DLNA | No |
|---|
| Dolby vision (Android) | No |
|---|
| GuideOn (Internet EPG) | No |
|---|
| Digital TV | Yes |
|---|
| Internet Web Browser | No |
|---|
| Voice Search | No |
|---|
| Hotel Mode (Hospitality mode) | Yes |
|---|
| Anti Blue Light | No |
|---|
| Auto power off | Yes |
|---|
| Automatic image and color adjustment | - |
|---|
| OTA | No |
|---|
| OS name | No |
|---|
| LAN , Mbps | No |
|---|
| Wifi | No |
|---|
| HDR version | No |
|---|
| DRM support | No |
|---|
| Google PlayMarket | No |
|---|
| Support apps for mirroring | No |
|---|
| HDMI (units/version) | 2 |
|---|
| USB ports (units/version) | 1 |
|---|
| HDMI Support ARC/ports | No |
|---|
| AV IN | 1 |
|---|
| Headphones | 1 |
|---|
| RJ45 (LAN) | No |
|---|
| Optical | 1 |
|---|
| Coax | No |
|---|
| YPbPr (Component) | No |
|---|
| Antenna analog/digital IN (RF) | 1 |
|---|
| Audio Output (W) | 7W+7W |
|---|
| Equalizer | Yes |
|---|
| Dolby | Yes |
|---|
| DTS | No |
|---|
| DolbyATMOS | No |
|---|
| Power Cable | Yes |
|---|
| User Manual | Yes |
|---|
| Warranty Card | Yes |
|---|
| Model Remote | Yes |
|---|
| Remote Control (Bluetooth) | No |
|---|
| Batteries | Yes |
|---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2025 - All Rights Reserved