0-2954-5281-3
Google TV 55" model 55US700AN
Highlight :
- UHD (3840×2160) for bright, dark shadows and vivid colors
- Watch movies and TV shows via Google TV operating system and support built-in Digital TV
- Voice Control: Control operation with voice commands via intelligent remote control.
- Fast movie display with Refresh Rate 60Hz for smooth, natural images
- Dolby Vision technology delivers the best image quality for display.
- Supports wireless connection via Bluetooth and Wi-Fi
- Display screenshots from mobile devices with Chromecast built-in
- Google Game / Google Play store / Google Play Movies & TV / Smart Player / Fast cast / Meeting Mode
- Google Assistant
- Frameless Design
| Model Color | Black |
|---|
| Screen size | 55 |
|---|
| Dimensional size | W 1230.4* D 267.5* H 772.4 mm. |
|---|
| Dimensional size (without stand) | W 1230.4* D 74.2* H 714.6 mm. |
|---|
| G.W. (kg) | 17.2 |
|---|
| N.W. (kg) | 13.5 |
|---|
| Packaging dimension (in mm) | W 1350* D 144* H 837 mm. |
|---|
| Screen type | - |
|---|
| Technology type (E-LED, D-LED, O-LED) | - |
|---|
| Display Frequency | 60Hz |
|---|
| Display Resolution | 3840 x 2160 |
|---|
| Viewing angle | 178° |
|---|
| Brightness (cd/m²) | 280 |
|---|
| Contrast ratio | 6000:1 |
|---|
| MEMC | Yes |
|---|
| Mobile control | - |
|---|
| DLNA | - |
|---|
| Dolby vision (Android) | Yes |
|---|
| GuideOn (Internet EPG) | - |
|---|
| Digital TV | Yes |
|---|
| Internet Web Browser | Yes |
|---|
| Voice Search | Yes |
|---|
| Hotel Mode (Hospitality mode) | Yes |
|---|
| Anti Blue Light | No |
|---|
| Auto power off | Yes |
|---|
| Automatic image and color adjustment | - |
|---|
| OTA | Yes |
|---|
| OS name |
|---|
| LAN , Mbps | Yes |
|---|
| Wifi | Yes |
|---|
| HDR version | Yes |
|---|
| DRM support | - |
|---|
| Google PlayMarket | - |
|---|
| Support apps for mirroring | - |
|---|
| HDMI (units/version) | 3/HDMI2.1 |
|---|
| USB ports (units/version) | 2/2.0 |
|---|
| HDMI Support ARC/ports | - |
|---|
| AV IN | 1 |
|---|
| Headphones | Yes |
|---|
| RJ45 (LAN) | 1 |
|---|
| Optical | 1 |
|---|
| Coax | - |
|---|
| YPbPr (Component) | 1 |
|---|
| Antenna analog/digital IN (RF) | 1 |
|---|
| Audio Output (W) | 10W+10W |
|---|
| Equalizer | - |
|---|
| Dolby | Yes |
|---|
| DTS | - |
|---|
| DolbyATMOS | Yes |
|---|
| Power Cable | Yes |
|---|
| User Manual | Yes |
|---|
| Warranty Card | Yes |
|---|
| Model Remote | Yes |
|---|
| Remote Control (Bluetooth) | Yes |
|---|
| Batteries | Yes |
|---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2025 - All Rights Reserved