HIFI ORIENT THAI PUBLIC COMPANY LIMITED
SPECIFICATION | ||
Platform | ||
Receiving system | DVB T2 | |
MB solution | T16 | |
Display | Resolution | 1,366 x 768 |
Backlight system | Direct | |
Picture | Engine | X4 Master Engine Pro II |
Colour | Real Colour | |
Brightness | 200cd/m2 | |
HDR | ‘HDR Seamless, HDR10, HLG | |
Audio | Audio output | 5W x 2 |
SMART Feature | Operating System | Android 9 |
Processor | Quad Core | |
DDR/Flash | 1G/8G | |
VOD (Netflix/Youtube/Prime Video) | ‘Netflix, Youtube, Amazon Prime video | |
App store / Google assistant / BT | ‘Google Play | |
Smart R/C | Yes | |
Voice Control (Google Assistant) | Google Assistant, | |
Connectivity | HDMI | 3 |
USB | 2 | |
AV IN | 1 | |
LAN (RJ45) | 1 | |
Digital/Optical Audio out | 1 | |
Headphone | 1 | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
Mirroring Function | Yes | |
ECO Setting | Eco setting | yes |
Power | Power consumption | 75 W |
นโยบายความเป็นส่วนตัว
นโยบายความเป็นส่วนตัว (Privacy Policy)