HIFI ORIENT THAI PUBLIC COMPANY LIMITED
SPECIFICATION | |||
Platform | |||
Receiving system | DVB T2 | ||
MB solution | T32 | ||
Display | Resolution | 3,840 x 2,160 | |
Backlight system | Direct | ||
Picture | Engine | X4 Master Engine Pro II | |
Colour | Real Colour | ||
Brightness | 250cd/m2 | ||
HDR | HDR Seamless, HDR 10 + | ||
Audio | Audio output | 8W x 2 | |
SMART Feature | Operating System | Android 10 | |
Processor | Quad Core | ||
DDR/Flash | 1.5G/8G | ||
VOD (Netflix/Youtube/Prime Video) | ‘Netflix, Youtube, Amazon Prime video | ||
App store / Google assistant / BT | ‘Google Play | ||
Smart R/C | Yes | ||
Voice Control (Google Assistant) | Google Assistant, | ||
Connectivity | HDMI | 4 | |
USB | 2 | ||
AV IN | 1 | ||
LAN (RJ45) | 1 | ||
Digital/Optical Audio out | 1 | ||
Headphone | 1 | ||
Wi-Fi | Yes | ||
Bluetooth | Yes | ||
Mirroring Function | Yes | ||
ECO Setting | Eco setting | Yes | |
Power | Power consumption | 150 W | |
Aconatic LED DIGITAL TV 24 นิ้วรุ่น 24HD513AN
นโยบายความเป็นส่วนตัว
นโยบายความเป็นส่วนตัว (Privacy Policy)