 
          0-2954-5281-3
Google TV 55" model 55QS710AN
Highlight : 
- UHD (3840×2160) for bright, dark shadows and vivid colors
- Watch movies and TV shows via Google TV operating system and support built-in Digital TV
- Voice Control: Control operation with voice commands via intelligent remote control.
- Fast movie display with Refresh Rate 60Hz for smooth, natural images
- Dolby Vision technology delivers the best image quality for display.
- Supports wireless connection via Bluetooth and Wi-Fi
- Display screenshots from mobile devices with Chromecast built-in
- Google Game / Google Play store / Google Play Movies & TV / Smart Player / Fast cast / Meeting Mode
- Google Assistant
- Frameless Design
 
            | Model Color | Black | 
|---|
| Screen size | 55 | 
|---|
| Dimensional size | W 1234.9* D 278.3* H 788.3 mm | 
|---|
| Dimensional size (without stand) | W1234.9* D 112.7* H 713.5mm | 
|---|
| G.W. (kg) | 11.8 | 
|---|
| N.W. (kg) | 15.8 | 
|---|
| Packaging dimension (in mm) | W1350 x D176 x H837 | 
|---|
| Screen type | ADS | 
|---|
| Technology type (E-LED, D-LED, O-LED) | Q-LED | 
|---|
| Display Frequency | 60Hz | 
|---|
| Display Resolution | 3840 x 2160 | 
|---|
| Viewing angle | 178° | 
|---|
| Brightness (cd/m²) | 300nits (typ.) | 
|---|
| Contrast ratio | 5000 : 1 | 
|---|
| MEMC | Yes | 
|---|
| Mobile control | Yes | 
|---|
| DLNA | - | 
|---|
| Dolby vision (Android) | Yes | 
|---|
| GuideOn (Internet EPG) | - | 
|---|
| Digital TV | Yes | 
|---|
| Internet Web Browser | Yes | 
|---|
| Voice Search | Yes | 
|---|
| Hotel Mode (Hospitality mode) | ืNo | 
|---|
| Anti Blue Light | No | 
|---|
| Auto power off | - | 
|---|
| Automatic image and color adjustment | - | 
|---|
| OTA | - | 
|---|
| OS name | GoogleTV | 
|---|
| LAN , Mbps | Yes | 
|---|
| Wifi | Yes | 
|---|
| HDR version | - | 
|---|
| DRM support | - | 
|---|
| Google PlayMarket | - | 
|---|
| Support apps for mirroring | - | 
|---|
| HDMI (units/version) | 3 | 
|---|
| USB ports (units/version) | 2 | 
|---|
| HDMI Support ARC/ports | 3 | 
|---|
| AV IN | 1 | 
|---|
| Headphones | - | 
|---|
| RJ45 (LAN) | - | 
|---|
| Optical | - | 
|---|
| Coax | 1 | 
|---|
| YPbPr (Component) | - | 
|---|
| Antenna analog/digital IN (RF) | 1 | 
|---|
| Audio Output (W) | 12W x 2 | 
|---|
| Equalizer | - | 
|---|
| Dolby | Yes | 
|---|
| DTS | - | 
|---|
| DolbyATMOS | Yes | 
|---|
| Power Cable | - | 
|---|
| User Manual | Yes | 
|---|
| Warranty Card | Yes | 
|---|
| Model Remote | Yes | 
|---|
| Remote Control (Bluetooth) | Yes | 
|---|
| Batteries | - | 
|---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2025 - All Rights Reserved