0-2954-5281-3
Netflix TV 40" model 40HS410AN
Specifications
| Model Color | Black |
|---|
| Screen size | 40 |
|---|
| Dimensional size | W 893 x D 198 x H561 mm. |
|---|
| Dimensional size (without stand) | W 893 x D 82 x H 509 mm. |
|---|
| G.W. (kg) | 7.0 |
|---|
| N.W. (kg) | 5.5 |
|---|
| Packaging dimension (in mm) | W 975 x D 113 x H 569 mm. |
|---|
| Screen type | - |
|---|
| Technology type (E-LED, D-LED, O-LED) | D-LED |
|---|
| Display Frequency | - |
|---|
| Display Resolution | 1920x1080 |
|---|
| Viewing angle | 178° |
|---|
| Brightness (cd/m²) | 240cd/㎡ |
|---|
| Contrast ratio | 5000 : 1 |
|---|
| MEMC | No |
|---|
| Mobile control | - |
|---|
| DLNA | Yes |
|---|
| Dolby vision (Android) | No |
|---|
| GuideOn (Internet EPG) | - |
|---|
| Digital TV | Yes |
|---|
| Internet Web Browser | Yes |
|---|
| Voice Search | No |
|---|
| Hotel Mode (Hospitality mode) | - |
|---|
| Anti Blue Light | No |
|---|
| Auto power off | - |
|---|
| Automatic image and color adjustment | - |
|---|
| OTA | Yes |
|---|
| OS name | NetflixTV |
|---|
| LAN , Mbps | Yes |
|---|
| Wifi | Yes |
|---|
| HDR version | - |
|---|
| DRM support | - |
|---|
| Google PlayMarket | No |
|---|
| Support apps for mirroring | - |
|---|
| HDMI (units/version) | 2 |
|---|
| USB ports (units/version) | 2 |
|---|
| HDMI Support ARC/ports | 1 |
|---|
| AV IN | 1 |
|---|
| Headphones | - |
|---|
| RJ45 (LAN) | - |
|---|
| Optical | Yes |
|---|
| Coax | - |
|---|
| YPbPr (Component) | - |
|---|
| Antenna analog/digital IN (RF) | - |
|---|
| Audio Output (W) | 6W+6W |
|---|
| Equalizer | - |
|---|
| Dolby | - |
|---|
| DTS | - |
|---|
| DolbyATMOS | No |
|---|
| Power Cable | - |
|---|
| User Manual | Yes |
|---|
| Warranty Card | Yes |
|---|
| Model Remote | - |
|---|
| Remote Control (Bluetooth) | - |
|---|
| Batteries | - |
|---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2025 - All Rights Reserved